ALL NEW ALPHARD HEV |
|
| 2.5 XE HEV CVT (NPC) | IDR 1.405.000.000 |
| 2.5 XE HEV CVT (PC) | IDR 1.408.500.000 |
| 2.5 HEV CVT (NPC) | IDR 1.905.200.000 |
| 2.5 HEV CVT (PC) | IDR 1.908.700.000 |
| 2.5 HEV CVT MODELISTA (NPC) | IDR 1.969.700.000 |
| 2.5 HEV CVT MODELISTA (PC) | IDR 1.973.300.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 267.000.000 |
| 1.3 E CVT | IDR 282.000.000 |
| 1.5 G M/T | IDR 290.800.000 |
| 1.5 G CVT | IDR 305.000.000 |
ALL NEW HILUX RANGGA |
|
| CAB CHASSIS PU 2.0 STD MT | IDR 209.600.000 |
| CAB CHASSIS MB 2.0 STD MT | IDR 209.600.000 |
| PICK UP 2.0 STD MT 1WAY | IDR 214.600.000 |
| PICK UP 2.0 STD MT 3WAY | IDR 215.800.000 |
| PICK UP 2.0 HIGH MT 1WAY | IDR 236.100.000 |
| CAB CHASSIS PU 2.4 DSL STD MT | IDR 266.600.000 |
| CAB CHASSIS MB 2.4 DSL STD MT | IDR 265.800.000 |
| PICK UP 2.4 DSL MT 1WAY | IDR 271.000.000 |
| PICK UP 2.4 DSL MT 3WAY | IDR 272.000.000 |
| PICK UP 2.4 HIGH MT 1WAY | IDR 304.700.000 |
| CAB CHASSIS PU 2.4 DSL HIGH AT | IDR 323.200.000 |
| CAB CHASSIS MB 2.4 DSL HIGH AT | IDR 323.200.000 |
| PICK UP 2.4 HIGH AT 1WAY | IDR 327.600.000 |
ALL NEW LAND CRUISER |
|
| VX-R 4X4 A/T | IDR 2.796.300.000 |
| VX-R 4X4 A/T (PC) | IDR 2.799.200.000 |
| GR-S 4X4 AT | IDR 2.873.500.000 |
| GR-S 4X4 AT (PC) | IDR 2.876.700.000 |
ALL NEW VELLFIRE |
|
| 2.5 VIP HYBRID CVT | IDR 1.899.000.000 |
ALL NEW VOXY |
|
| 2.0 CVT (NPC) | IDR 655.600.000 |
| 2.0 CVT (PC) | IDR 662.300.000 |
ALL NEW YARIS CROSS HEV |
|
| 1.5 G HV CVT (NPC) | IDR 411.300.000 |
| 1.5 G HV CVT (PC) | IDR 413.800.000 |
| 1.5 HV CVT DUAL TONE (NPC) | IDR 415.300.000 |
| 1.5 HV CVT DUAL TONE (PC) | IDR 416.400.000 |
| 1.5 S HV CVT TSS (NPC) | IDR 472.800.000 |
| 1.5 S HV CVT TSS (PC) | IDR 475.400.000 |
| 1.5 S HV CVT TSS DUAL TONE (NPC) | IDR 476.900.000 |
| 1.5 S HV CVT TSS DUAL TONE (PC) | IDR 477.900.000 |
| 1.5 S HV CVT TSS GR-S ONE TONE | IDR 482.600.000 |
| 1.5 S HV CVT TSS GR-S ONE TONE (PC) | IDR 485.000.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | IDR 486.600.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE (PC) | IDR 487.500.000 |
INNOVA ZENIX HEV |
|
| 2.0 G CVT | IDR 467.500.000 |
| 2.0 G CVT (PC) | IDR 470.500.000 |
| 2.0 G HV CVT | IDR 516.300.000 |
| 2.0 G HV CVT (PC) | IDR 519.400.000 |
| 2.0 V CVT | IDR 516.300.000 |
| 2.0 V CVT (PC) | IDR 519.400.000 |
| 2.0 V HV CVT MODELISTA | IDR 592.900.000 |
| 2.0 V HV CVT MODELISTA (PC) | IDR 595.900.000 |
| 2.0 Q HV CVT MODELISTA | IDR 673.500.000 |
| 2.0 Q HV CVT MODELISTA (PC) | IDR 676.700.000 |
NEW AGYA STYLIX |
|
| 1.2 G MT | IDR 200.700.000 |
| 1.2 G CVT | IDR 217.300.000 |
| STYLIX 1.2 G CVT | IDR 220.900.000 |
NEW CALYA |
|
| 1.2 E STD M/T | IDR 196.300.000 |
| 1.2 E M/T | IDR 199.300.000 |
| 1.2 G M/T | IDR 208.300.000 |
| 1.2 G A/T | IDR 220.000.000 |
New Camry HEV |
|
| 2.5 L HYBRID | IDR 1.014.000.000 |
| 2.5 L HYBRID (PC) | IDR 1.017.000.000 |
NEW FORTUNER GR SPORT |
|
| 2.8 VRZ GR AERO PCK TSS 4X2 AT | IDR 708.200.000 |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT (PC) | IDR 711.300.000 |
| 2.8 VRZ GR AERO PCK TSS 4X2 AT (TT) (PC) | IDR 713.400.000 |
| 2.8 VRZ 4X2 AT (NON RSE) | IDR 678.600.000 |
| 2.8 VRZ 4X4 AT | IDR 795.500.000 |
| 2.8 VRZ 4X4 AT GR-S TSS | IDR 823.300.000 |
| 2.8 VRZ 4X4 AT GR-S TSS (TT) (PC) | IDR 828.400.000 |
NEW GR 86 |
|
| 2.4L M/T | IDR 1.060.000.000 |
| 2.4L A/T | IDR 1.099.200.000 |
NEW HIACE |
|
| HIACE COMMUTER M/T | IDR 614.800.000 |
| HIACE PREMIO 2.8 M/T | IDR 707.300.000 |
NEW HILUX D CAB |
|
| D-Cab E M/T (4X4) DIESEL | IDR 502.200.000 |
| D-Cab G M/T (4X4) DIESEL | IDR 535.500.000 |
| D-Cab V A/T (4X4) DIESEL | IDR 604.900.000 |
| BEV DOUBLE CABIN (4X4) | IDR 1.0320.000.000 |
NEW HILUX S CAB |
|
| SC 2.4 DSL 4X4 MT | IDR 436.500.000 |
NEW KIJANG INNOVA |
|
| 2.4 G M/T DSL | IDR 458.400.000 |
| 2.4 G A/T DSL | IDR 479.400.000 |
New Raize GR Sport |
|
| 1.0 S CVT Turbo GR | IDR 323.000.000 |
| 1.0 S CVT Turbo GR Dual | IDR 325.000.000 |
| 1.0 S CVT Turbo GR Dual TSS | IDR 347.000.000 |
| 1.2 G CVT (ONE TONE) | IDR 277.400.000 |
| 1.0T G MT (ONE TONE) | IDR 282.700.000 |
| 1.0T G CVT (ONE TONE) | IDR 297.600.000 |
| 1.0T G CVT (TWO TONE) | IDR 311.900.000 |
| 1.0 G GR SPORT CVT (ONE TONE) | IDR 314.900.000 |
| 1.0 G GR SPORT CVT TSS (TWO TONE) | IDR 337.900.000 |
NEW RUSH GR |
|
| 1.5 G MT | IDR 317.000.000 |
| 1.5 G AT | IDR 328.500.000 |
| 1.5 GR-S MT | IDR 336.900.000 |
| 1.5 GR-S AT | IDR 348.400.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV CVT (NPC) | IDR 313.000.0000 |
| 1.5 V HV CVT (PC) | IDR 314.500.000 |
| 1.5 Q HV CVT (NPC) | IDR 335.000.000 |
| 1.5 Q HV CVT (PC) | IDR 336.500.000 |
| 1.5 Q HV CVT modelista (NPC) | IDR 360.000.000 |
| 1.5 Q HV CVT modelista (PC) | IDR 361.500.000 |
| 1.5 Q HV CVT modelista TT (NPC) | IDR 362.500.000 |
| 1.5 Q HV CVT modelista TT (PC) | IDR 364.000.000 |
| 1.5 Q HV CVT TSS modelista | IDR 395.000.000 |
| 1.5 Q HV CVT TSS modelista (PC) | IDR 397.500.000 |
| 1.5 Q HV CVT TSS modelista TT (NPC) | IDR 396.500.000 |
| 1.5 Q HV CVT TSS modelista TT (PC) | IDR 399.000.000 |